Ring Size Chart
Use this chart to convert your ring size between regions. Measure the inside diameter of a ring that fits you well, or ask a jeweller to measure your finger. Sizes are approximate; if you are between two sizes, choose the larger one.
| US / Canada | UK / Australia | Europe | Inside diameter (mm) |
|---|---|---|---|
| 4 | H½ | 46.8 | 14.9 |
| 4½ | I½ | 48.0 | 15.3 |
| 5 | J½ | 49.3 | 15.7 |
| 5½ | K½ | 50.6 | 16.1 |
| 6 | L½ | 51.9 | 16.5 |
| 6½ | M½ | 53.1 | 16.9 |
| 7 | N½ | 54.4 | 17.3 |
| 7½ | O½ | 55.7 | 17.7 |
| 8 | P½ | 57.0 | 18.1 |
| 8½ | Q½ | 58.3 | 18.6 |
| 9 | R½ | 59.5 | 19.0 |
| 9½ | S½ | 60.8 | 19.4 |
| 10 | T½ | 62.1 | 19.8 |
Not sure about your size? Contact us and we will help you find the right fit.